Now:
£144.00
Designed to perform at the highest level of protection day after day. The Storm Pro20 range of products was designed for farmers with farmers and then tested by farmers.
Size | Bust | Waist | Hip | Inside leg | |
8 | XS | 32 1/4 - 33 3/4 | 26 - 27 1/2 | 35 7/8 - 37 3/8 | 30 1/8 |
10 | S | 34 1/4 - 35 3/4 | 28 - 29 1/2 | 37 3/4 - 39 3/8 | 30 1/3 |
12 | M | 36 1/4 - 37 3/4 | 30 - 31 1/2 | 39 3/4 - 41 3/8 | 30 1/2 |
14 | L | 38 1/4 - 39 3/4 | 31 7/8 - 33 1/2 | 41 3/4 - 43 1/4 | 30 5/7 |
16 | XL | 40 1/8 - 41 3/4 | 33 7/8 - 35 1/2 | 43 3/4 - 45 1/4 | 31 |
18 | 2XL | 42 1/8 - 43 3/4 | 35 7/8 - 37 3/8 | 45 3/4 - 47 1/4 | 31 1/9 |
Size | Bust | Waist | Hip | Inside leg | |
8 | XS | 82 - 86 | 66 - 70 | 91 - 95 | 76.5 |
10 | S | 87 - 91 | 71 - 75 | 96 - 100 | 77 |
12 | M | 92 - 96 | 76 - 80 | 101 - 105 | 77.5 |
14 | L | 97 - 101 | 81 - 85 | 106 - 110 | 78 |
16 | XL | 102 - 106 | 86 - 90 | 111 - 115 | 78.5 |
18 | 2XL | 107 - 111 | 91 - 95 | 116 - 120 | 79 |
Take actual body measurements as they are more accurate than measuring over your clothes.
Measure the chest at the fullest part, placing the tape close under the arms.
Measure your natural waistline.
With feet together measure around the body 20cm below the natural waistline.
A measure from the top of the inside leg to the floor.